KAIXIN portable ecografo veterinario veterinary ultrasound RKU10
More than 100,000 veterinarians & feedlots are using in the world!
• Multiple using modes.
• More than 6 hours wor
• 5.7’high resolution display.
• 8 grids for quick measuremend.
• Obstetric measurement : bovine,equine,ovine,canine,feline,goat,swine and llama.
Product features:
• Net weight:1.1kg. Smart and light.
• High-capacity lithium Battery ,more than 6 hours work.
• Standard configuration 1 pc of sunshine cover, suitable for use in outdoor strong sunshine.
• Available for left/right hand alternative use, eliminating operate fatigue.
• Multiple use method: hand-held, chest hanging, back hanging , waist hanging, etc.
• Optional professional ultrasound goggle, convenient for outdoor use, meet different need.
• Sophisticated craft, have soft rubber coat, splash-proof, dust-proof.

Specifications:
| Monitor | adopt 5.7″ high resolution LED display, with High brightness, high contrast, wide viewing angle, suitable for outdoor use |
| Display mode | B,2B,4B ,B/M,M |
| Gain | 0~127dB |
| Contrast | 27~90dB |
| Magnification | 0.8,1.0,1.2,1.5,1.6,2.0,2.4,3.0 |
| Storage | 100 frames permanent storage |
| Cine loop | 256 frames |
| Normal measurement | Distance, circumference, area (trochoid or ellipse), volume, etc. |
| Cardio measurement | Depth, slope, heart rate, cycle |
| OB measurement | Cattle, dogs, horses, pig, cats, goats, camels and sheep and pre-gestational age birth |
| Specifical for Swine | Back-fat and lean automatic calculation function /span |
| Grid measurement | 6 different(none,point grid,line grid, 10mm point ruler, 2mm point ruler, 10mm&2mm point ruler) |
Standard Configuration Optional configuration
| 1 | Main unit: 1 pc | 1 | 4.0Mhz multi-frequency convex rectal Probe |
| 2 | 6.5MHz linear rectal probe : 1 pc | 2 | 6.5MHz multi-frequency micro-convex probe |
| 3 | Power adapter: 1 pc | 3 | 3.5MHz multi-frequency convex probe |
| 4 | Internal lithium battery: 1pc | 4 | 7.5MHz multi-frequency linear probe7.5MHz multi-frequency linear probe |
| 5 | Soft rubber coat: 1pc | 5 | 3.5MHz Backfat probe |
| 6 | Sunshine cover : 1 unit (A,B,C three sections adjustable) | 6 | Thermal printer (P93W-S) |
| 7 | Black plastic suitcase : 1 pc | 7 | Lithium Battery (5200mAH) |
| 8 | Base Charger, belt, probe socket spatula: 1 pc for each | 8 | Laser color printer |
Package:


Related products
- Vet ultrasound
Best Waterproof Portable Veterinary Ultrasound for Cow Horse
FAQ
Q1: What if I have no import experience?
A1: We have a reliable freight forwarder who can deliver the goods to your door by sea, air or express. In any case, we will help you choose the most suitable transportation service.
Q2: What is the delivery time?
A2: Usually the dlivery will be made 7-15 days after payment.
Q3: What is the payment term?
A3: The payment we accept: paypal, Credit card, TT(bank transfer).
Q4: What is the product warranty?
A4: We offer 1 year warranty for our prodcuts and free technical service online all the time.








